Prices
Prices for drinking water supply and wastewater management services are set and approved by the National Energy Regulatory Council (VERT).
Base prices
Prices are shown excluding and including VAT.
| Service | Excl. VAT | Incl. VAT |
|---|---|---|
| Drinking water supply to consumers billed in an apartment | 1,39 €/m³ | 1,68 €/m³ |
| Drinking water supply to consumers billed in an individual house | 1,37 €/m³ | 1,66 €/m³ |
| Drinking water supply to subscribers | 1,47 €/m³ | 1,78 €/m³ |
| Drinking water supply to subscribers buying water for space heating and hot-water preparation | 1,35 €/m³ | 1,63 €/m³ |
| Wastewater management for consumers billed in an apartment | 2,32 €/m³ | 2,81 €/m³ |
| Wastewater management for consumers billed in an individual house | 2,30 €/m³ | 2,78 €/m³ |
| Wastewater management for subscribers | 2,28 €/m³ | 2,76 €/m³ |
| Wastewater management for subscribers buying water for space heating and hot-water preparation | 2,28 €/m³ | 2,76 €/m³ |
| Total price for consumers billed in an apartment | 3,71 €/m³ | 4,49 €/m³ |
| Total price for consumers billed in an individual house | 3,67 €/m³ | 4,44 €/m³ |
| Total price for subscribers | 3,75 €/m³ | 4,54 €/m³ |
| Total price for subscribers buying water for space heating and hot-water preparation | 3,63 €/m³ | 4,39 €/m³ |
| Surface (storm) wastewater management | 0,20 €/m³ | 0,24 €/m³ |
| Metering-device maintenance fee for those buying water supply and wastewater services in an apartment | 1,28 €/apartment per month | 1,55 €/apartment per month |
| Metering-device maintenance fee for those buying water supply and wastewater services at the inlet of apartment buildings | 1,87 €/meter per month | 2,26 €/meter per month |
| Metering-device maintenance fee for those buying water supply and wastewater services at the inlets of individual houses or other premises for personal, family or household needs | 0,88 €/meter per month | 1,06 €/meter per month |
| Wastewater treatment fee for subscribers, per each 100 mg/l increase above base pollution BOD₇ concentration | 0,067 €/m³ | 0,081 €/m³ |
| Wastewater treatment fee for subscribers, per each 100 mg/l increase above base pollution suspended-solids concentration | 0,033 €/m³ | 0,040 €/m³ |
| Wastewater treatment fee for subscribers, per each 10 mg/l increase above base pollution nitrogen concentration | 0,006 €/m³ | 0,007 €/m³ |
| Wastewater treatment fee for subscribers, per each 1 mg/l increase above base pollution phosphorus concentration | 0,0003 €/m³ | 0,0004 €/m³ |
Metering-device maintenance fee for subscribers buying water for space heating and hot-water preparation
Drinking water for space heating supplied to consumers and subscribers, and drinking water for hot-water preparation supplied to consumers. Fee by installed meter diameter. Price excludes VAT.
| Meter diameter | Price (excl. VAT) |
|---|---|
| DN15 | 0,92 €/meter |
| DN20 | 1,14 €/meter |
| DN25 | 2,28 €/meter |
| DN32 | 2,66 €/meter |
| DN40 | 3,74 €/meter |
Metering-device maintenance fee for subscribers (domestic and commercial needs)
For subscribers buying drinking water supply and wastewater services for domestic and commercial needs, and drinking water for hot-water preparation supplied to subscribers. Fee by installed meter diameter. Price excludes VAT.
| Meter diameter | Price (excl. VAT) |
|---|---|
| DN15 | 0,92 €/meter |
| DN20 | 1,14 €/meter |
| DN25 | 2,28 €/meter |
| DN32 | 2,66 €/meter |
| DN40 | 3,74 €/meter |
| DN50 | 6,67 €/meter |
| DN65 | 11,10 €/meter |
| DN80 | 13,20 €/meter |
| DN100 | 26,90 €/meter |
Vehicle rental and wastewater transport prices
| Service | Excl. VAT | Incl. VAT | Per km (incl. VAT) |
|---|---|---|---|
| Wastewater collection by mobile vehicles, treatment and sludge management | 8,70 €/m³ | 10,53 €/m³ | — |
| Wastewater removal by MTZ-82 tractor (6 m³ tank) | 52,50 €/load | 63,53 €/load | — |
| Wastewater removal by MTZ-82 tractor (8 m³ tank) | 69,60 €/load | 84,22 €/load | — |
| Wastewater removal by GAZ-53 truck (3,5 m³ tank) | 30,45 €/load | 36,85 €/load | — |
| Hydrodynamic jetting machine ZIL-KO502 rental ♦ | 30,82 €/hour | 37,29 €/hour | 1,03 €/km |
| Tipper truck GAZ-53 rental ♦ | 17,16 €/hour | 20,76 €/hour | 1,03 €/km |
| Mini excavator IHI 19 VXT rental ♦ | 29,88 €/hour | 30,13 €/hour | 0,98 €/km |
♦ Both rates apply — for hours worked and kilometres driven.
Prices for paid services (excl. VAT)
Prices set by Decision No. T-X-187 of the Council of Varėna District Municipality of 27 December 2023, in force from 1 January 2024. All prices are shown excluding VAT. Materials are not included in the labour price.
| No. | Service | Unit | Price (excl. VAT) |
|---|---|---|---|
| 1 | Removal of threaded fitting, pipe diameter up to 20 mm | unit | 7,37 € |
| 2 | Removal of threaded fitting, pipe diameter up to 32 mm | unit | 9,54 € |
| 3 | Removal of threaded fitting, pipe diameter up to 50 mm | unit | 12,10 € |
| 4 | Removal of water mixer taps | unit | 13,68 € |
| 5 | Replacement of mixer tap with shower equipment | unit | 49,81 € |
| 6 | Replacement of mixer tap without shower equipment | unit | 38,76 € |
| 7 | Removal of washbasins or sinks | unit | 13,16 € |
| 8 | Removal of toilet bowls or urinals | unit | 13,94 € |
| 9 | Removal of toilet cistern | unit | 10,79 € |
| 10 | Replacement of toilet pan with attached flush cistern and trap | unit | 96,40 € |
| 11 | Replacement of close-coupled („Kompakt“) toilet pan with directly connected cistern | unit | 54,30 € |
| 12 | Replacement of toilet seats | unit | 14,73 € |
| 13 | Replacement of washbasins | unit | 74,53 € |
| 14 | Replacement of traps with plastic traps | unit | 10,52 € |
| 15 | Replacement of threaded valves/taps, pipe diameter up to 20 mm | unit | 22,91 € |
| 16 | Replacement of threaded valves/taps, pipe diameter up to 32 mm | unit | 26,87 € |
| 17 | Replacement of threaded valves/taps, pipe diameter up to 50 mm | unit | 34,78 € |
| 18 | Tapping into existing plastic sewer pipes with saddle branches, diameter 200–315 mm | unit | 90,99 € |
| 19 | Saddle tapping into a plastic pipe, diameter up to 300 mm | unit | 104,39 € |
| 20 | Drilling holes for plugs in brick walls tiled with ceramic tiles | unit | 1,35 € |
| 21 | Drilling holes for plugs in untiled brick walls | unit | 1,08 € |
| 22 | Drilling holes for plugs in concrete walls tiled with ceramic tiles | unit | 2,44 € |
| 23 | Chiselling holes for plugs in untiled concrete walls | unit | 5,26 € |
| 24 | Chiselling holes for plugs in concrete walls tiled with ceramic tiles | unit | 6,84 € |
| 25 | Chiselling holes for plugs in untiled brick walls | unit | 3,16 € |
| 26 | Chiselling holes for plugs in brick walls tiled with ceramic tiles | unit | 3,95 € |
| 27 | Drilling holes for plugs in untiled concrete walls | unit | 2,16 € |
| 28 | Breaking openings in concrete structures | 0,1 m³ | 118,75 € |
| 29 | Sewer network cleaning, pipe diameter 50 mm | m | 10,52 € |
| 30 | Sewer network cleaning, pipe diameter 75 mm | m | 13,68 € |
| 31 | Sewer network cleaning, pipe diameter 100 mm | m | 16,31 € |
| 32 | Cleaning of rehabilitated pipeline up to 200 mm diameter with a hydrodynamic jetting machine | m | 6,15 € |
| 33 | Cleaning of rehabilitated pipeline 250 mm diameter with a hydrodynamic jetting machine | m | 8,36 € |
| 34 | Cleaning of rehabilitated pipeline 300 mm diameter with a hydrodynamic jetting machine | m | 13,70 € |
| 35 | Cleaning of rehabilitated pipeline 400 mm diameter with a hydrodynamic jetting machine | m | 20,63 € |
| 36 | Replacement of individual sections of cast-iron sewer pipeline 50 mm diameter inside the building | m | 53,16 € |
| 37 | Replacement of individual sections of cast-iron sewer pipeline 100 mm diameter inside the building | m | 64,38 € |
| 38 | Dismantling of internal cast-iron sewer pipeline, 50 mm diameter | m | 19,47 € |
| 39 | Dismantling of internal cast-iron sewer pipeline, 75 mm diameter | m | 20,79 € |
| 40 | Dismantling of internal cast-iron sewer pipeline, 100 mm diameter | m | 23,94 € |
| 41 | Dismantling of internal cast-iron sewer pipeline, 125 mm diameter | m | 27,63 € |
| 42 | Dismantling of internal cast-iron sewer pipeline, 150 mm diameter | m | 31,31 € |
| 43 | Replacement of threaded shut-off/regulating fitting, pipe diameter up to 15 mm | unit | 14,44 € |
| 44 | Replacement of threaded shut-off/regulating fitting, pipe diameter up to 20 mm | unit | 15,58 € |
| 45 | Replacement of threaded shut-off/regulating fitting, pipe diameter up to 25 mm | unit | 18,09 € |
| 46 | Replacement of threaded shut-off/regulating fitting, pipe diameter up to 32 mm | unit | 20,55 € |
| 47 | Replacement of threaded shut-off/regulating fitting, pipe diameter up to 40 mm | unit | 24,38 € |
| 48 | Replacement of threaded shut-off/regulating fitting, pipe diameter up to 50 mm | unit | 27,47 € |
| 49 | Replacement of urinals fixed to walls without glazed tiling | unit | 36,88 € |
| 50 | Replacement of urinals fixed to walls with glazed tiling | unit | 44,25 € |
| 51 | Replacement of kitchen sinks | unit | 103,48 € |
| 52 | Replacement of bathtubs | unit | 136,96 € |
| 53 | Replacement of cast-iron manhole covers | unit | 81,01 € |
| 54 | Replacement of cast-iron floor drain, 50 mm diameter | unit | 25,00 € |
| 55 | Replacement of cast-iron floor drain, 100 mm diameter | unit | 55,25 € |
| 56 | Replacement of cast-iron traps | unit | 20,26 € |
| 57 | Repair of simple concrete channels in wells | unit | 151,76 € |
| 58 | Repair of complex concrete channels in wells | unit | 293,17 € |
| 59 | Replacement of flush pipes with rubber sleeve | unit | 18,94 € |
| 60 | Replacement of flanged shut-off fitting, pipe diameter up to 50 mm | unit | 55,55 € |
| 61 | Replacement of flanged shut-off fitting, pipe diameter up to 80 mm | unit | 81,86 € |
| 62 | Replacement of flanged shut-off fitting, pipe diameter up to 100 mm | unit | 89,75 € |
| 63 | Installation of shut-off fitting into existing water-supply pipes, diameter up to 32 mm | unit | 82,01 € |
| 64 | Installation of shut-off fitting into existing water-supply pipes, diameter up to 50 mm | unit | 137,96 € |
| 65 | Installation of threaded water meters up to 32 mm diameter into internal water-supply pipelines | unit | 88,99 € |
| 66 | Installation of threaded water meters up to 50 mm diameter into internal water-supply pipelines | unit | 126,54 € |
| 67 | Installation of flanged water meters up to 50 mm diameter into internal water-supply pipelines | unit | 137,47 € |
| 68 | Installation of flanged water meters up to 100 mm diameter into internal water-supply pipelines | unit | 207,03 € |
| 69 | Replacement of same-type threaded water meters up to 32 mm diameter | unit | 32,07 € |
| 70 | Replacement of same-type threaded water meters up to 50 mm diameter | unit | 50,95 € |
| 71 | Replacement of same-type flanged water meters up to 50 mm diameter | unit | 44,73 € |
| 72 | Replacement of same-type flanged water meters up to 100 mm diameter | unit | 65,78 € |
| 73 | Dismantling of ceramic pipelines up to 150 mm diameter | m | 14,21 € |
| 74 | Dismantling of ceramic pipelines up to 200 mm diameter | m | 15,79 € |
| 75 | Dismantling of ceramic pipelines up to 250 mm diameter | m | 17,63 € |
| 76 | Installation of a water tap | unit | 10,57 € |
| 77 | Replacement of water taps, pipe diameter up to 20 mm | unit | 9,08 € |
| 78 | Replacement of water taps, pipe diameter up to 25 mm | unit | 10,70 € |
| 79 | Replacement of water taps, pipe diameter up to 32 mm | unit | 12,34 € |
| 80 | Replacement of water taps (fire hydrant tap) | unit | 21,24 € |
| 81 | Cutting joints in asphalt-concrete pavement with a disc cutter | m | 2,77 € |
| 82 | Dismantling of internal pipelines (risers, mains and connection pipelines) and fittings, nominal pipe diameter up to 25 mm | m | 5,02 € |
| 83 | Dismantling of internal pipelines (risers, mains and connection pipelines) and fittings, nominal pipe diameter 32–40 mm | m | 8,83 € |
| 84 | Dismantling of internal pipelines (risers, mains and connection pipelines) and fittings, nominal pipe diameter 50–65 mm | m | 10,31 € |
| 85 | Dismantling of internal pipelines (risers, mains and connection pipelines) and fittings, nominal pipe diameter 80–100 mm | m | 10,91 € |
| 86 | Dismantling of internal pipelines (risers, mains and connection pipelines) and fittings, nominal pipe diameter 125 mm | m | 13,30 € |
| 87 | Replacement of cold-water supply pipeline in risers of apartment buildings, pipe diameter 20 mm | m | 32,45 € |
| 88 | Replacement of cold-water supply pipeline in risers of apartment buildings, pipe diameter 25 mm | m | 34,01 € |
| 89 | Replacement of cold-water supply pipeline in risers of apartment buildings, pipe diameter 32 mm | m | 43,52 € |
| 90 | Replacement of individual pipe sections of the water-supply pipeline, pipe diameter up to 25 mm | m | 22,72 € |
| 91 | Replacement of individual pipe sections of the water-supply pipeline, pipe diameter over 25 mm up to 40 mm | m | 28,00 € |
| 92 | Replacement of individual pipe sections of the water-supply pipeline, pipe diameter over 40 mm up to 50 mm | m | 37,66 € |
| 93 | Replacement of individual pipe sections of the water-supply pipeline, pipe diameter over 50 mm | m | 42,61 € |
| 94 | Laying of internal water-supply pipelines from polyethylene pipes up to 50 mm diameter (preparing blanks on site) | m | 30,36 € |
| 95 | Laying of internal water-supply pipeline from polyethylene pipes up to 32 mm diameter, laid in ducts | m | 18,07 € |
| 96 | Laying of internal water-supply pipeline from polyethylene pipes up to 32 mm diameter, laid on the floor base | m | 9,86 € |
| 97 | Installation of 110 mm plastic sewer pipeline risers between floors | m | 18,04 € |
| 98 | Installation of 110 mm plastic sewer main pipelines in buildings | m | 15,41 € |
| 99 | Installation of 160 mm plastic sewer main pipelines in buildings | m | 16,53 € |
| 100 | Installation of end elbows for pipeline connection (one elbow) | set | 9,00 € |
| 101 | Installation of internal sewer plastic distribution and riser pipes, nominal internal diameter up to 50 mm | m | 12,62 € |
| 102 | Installation of internal sewer plastic distribution and riser pipes, nominal internal diameter up to 75 mm | m | 14,38 € |
| 103 | Installation of internal sewer plastic distribution and riser pipes, nominal internal diameter up to 110 mm | m | 14,85 € |
| 104 | Installation of internal sewer plastic distribution and riser pipes, nominal internal diameter up to 160 mm | m | 18,65 € |
| 105 | Installation of internal sewer plastic main pipeline pipes, nominal internal diameter up to 110 mm | m | 10,76 € |
| 106 | Installation of internal sewer plastic main pipeline pipes, nominal internal diameter up to 160 mm | m | 12,81 € |
| 107 | Installation of connecting (shaped) parts of internal sewer plastic pipelines, nominal internal diameter up to 50 mm | unit | 3,80 € |
| 108 | Installation of connecting (shaped) parts of internal sewer plastic pipelines, nominal internal diameter up to 75 mm | unit | 4,97 € |
| 109 | Installation of connecting (shaped) parts of internal sewer plastic pipelines, nominal internal diameter up to 110 mm | unit | 7,59 € |
| 110 | Installation of connecting (shaped) parts of internal sewer plastic pipelines, nominal internal diameter up to 160 mm | unit | 9,93 € |
| 111 | Installation of 110 mm plastic socket pipes, 17 joints per 100 m of pipeline | m | 3,08 € |
| 112 | Installation of 160 mm plastic socket pipes, 17 joints per 100 m of pipeline | m | 3,67 € |
| 113 | Installation of 200 mm plastic socket pipes, 17 joints per 100 m of pipeline | m | 4,74 € |
| 114 | Installation of 250 mm plastic socket pipes, 17 joints per 100 m of pipeline | m | 5,21 € |
| 115 | Installation of 315 mm plastic socket pipes, 17 joints per 100 m of pipeline | m | 5,68 € |
| 116 | Laying of plastic pipes and fittings in a trench (without joining the joints), pipe diameter up to 110 mm | m | 8,36 € |
| 117 | Laying of plastic pipes and fittings in a trench (without joining the joints), pipe diameter 125–160 mm | m | 10,97 € |
| 118 | Earthworks, pipelines laid in a separate trench up to 2,0 m deep in dry soils, without removing the soil | m | 32,07 € |
| 119 | Earthworks, pipelines laid in a separate trench up to 2,5 m deep in dry soils, without removing the soil | m | 41,40 € |
| 120 | Earthworks, pipelines laid in a separate trench up to 3,0 m deep in dry soils, without removing the soil | m | 52,07 € |
| 121 | Earthworks, pipelines laid in a separate trench up to 2 m deep, excavating wet, very sticky soil, without removing the soil | m | 38,54 € |
| 122 | Earthworks, pipelines laid in a separate trench up to 2,5 m deep, excavating wet, very sticky soil, without removing the soil | m | 47,88 € |
| 123 | Earthworks, pipelines laid in a separate trench up to 3 m deep, excavating wet, very sticky soil, without removing the soil | m | 58,64 € |
| 124 | Installation of cast-iron water-supply gate valves or check valves D 50 mm | unit | 41,22 € |
| 125 | Installation of cast-iron water-supply gate valves or check valves D 80 mm | unit | 64,19 € |
| 126 | Installation of cast-iron water-supply gate valves or check valves D 100 mm | unit | 72,51 € |
| 127 | Installation of cast-iron water-supply gate valves or check valves D 150 mm | unit | 95,99 € |
| 128 | Removing water from trenches and excavations with pumps | hour | 40,83 € |
| 129 | Electrofusion saddle tapping into a plastic pipeline, branch pipe diameter up to 63 mm and pipe diameter up to 63 mm | unit | 62,11 € |
| 130 | Electrofusion saddle tapping into a plastic pipeline, branch pipe diameter up to 63 mm and pipe diameter 75–110 mm | unit | 75,53 € |
| 131 | Electrofusion saddle tapping into a plastic pipeline, branch pipe diameter up to 63 mm and pipe diameter 125–160 mm | unit | 100,83 € |
| 132 | Inspection of external networks, walking the route, repairing the cover if needed, cleaning gratings | unit | 30,88 € |
| 133 | Technical inspection of a storm-sewer outfall, checking the base, ladders, wings and internal condition of the outfall | unit | 156,08 € |
| 134 | Manual cleaning of wells, loosening, loading and lifting out sediment | 0,1 m³ | 252,33 € |
| 135 | Repair of a damaged spot of gravity sewer plastic pipeline (D110 mm), insert joined with repair couplings (variant A) | unit | 30,03 € |
| 136 | Repair of a damaged spot of gravity sewer plastic pipeline (D110 mm), insert joined with repair couplings (variant B) | unit | 38,77 € |
| 137 | Repair of a damaged spot of gravity sewer plastic pipeline (D110 mm), insert joined with repair couplings (variant C) | unit | 49,96 € |
| 138 | Removing/applying a water-meter seal | unit | 5,26 € |
| 139 | False call-out when no fault is found | unit | 7,41 € |
| 140 | Manual cleaning of wells, pipelines and culverts (sediment) | m³ | 285,01 € |
| 141 | Technical inspection of networks, descending into a well, identifying damage and the need for cleaning and repair | unit | 195,10 € |
| 142 | Closing / opening the building cold-water inlet | unit | 22,28 € |
| 143 | Thawing the water inlet (with steam) | unit | 69,82 € |
| 144 | Wastewater collection by mobile vehicles, wastewater treatment and sludge management | m³ | 8,70 € |
| 145 | Wastewater removal by GAZ-53 truck (3,5 m³ capacity) | 3,5 m³ | 30,45 € |
| 146 | Wastewater removal by MTZ-82 tractor (6 m³ capacity) | 6 m³ | 52,20 € |
| 147 | Wastewater removal by MTZ-82 tractor (8 m³ capacity) | 8 m³ | 69,60 € |
| 148.1 | Rental of ZYL-KO 502 hydrodynamic jetting machine | hour | 30,82 € |
| 148.2 | Rental of ZYL-KO 502 hydrodynamic jetting machine – per kilometre travelled | km | 0,85 € |
| 149.1 | Rental of IHI 19 VXT mini excavator | hour | 29,88 € |
| 149.2 | Rental of IHI 19 VXT mini excavator – per kilometre travelled when transporting | km | 0,81 € |
| 150.1 | Rental of GAZ-53 tipper truck | hour | 17,16 € |
| 150.2 | Rental of GAZ-53 tipper truck – per kilometre travelled | km | 0,85 € |
| 151 | Per kilometre travelled (emergency service) | km | 0,55 € |
| 152 | Employee wages (incl. Sodra taxes) for other work not listed | hour | 10,42 € |
Rates 1–144 were calculated using the SISTELA estimating software (October 2023 prices); 145–151 by evaluating staff wages, administration, depreciation and fuel costs; 152 based on the Statistics Department Q3 2023 average hourly wage for water collection, treatment and supply sector workers.
How prices are set
Service prices are calculated according to the methodology approved by VERT and are set separately for drinking water supply and wastewater management.
More detailed information about price-setting is available on the regulator's website.
